Annual Assessments
Annual assessments are on a calendar year basis, payable in advance.
Assessments are for the purpose of promoting the recreation, health, safety, and welfare of property owners and for providing services
important to the development and preservation of an attractive community appearance and for the privacy and general safety of
all homesites.
For the 2026 calendar year, assessment amounts are:
- Improved lots: $814
- Unimproved lots: $582
Financial Reports 2018-2022
Please check the Board of Director Minutes for additional reports
Golf East Assessment History
| Year | Improved Lots | Unimproved Lots | |
|---|---|---|---|
| 2025-2026 | $814 | $582 | |
| 2023-2024 | $815 | $565 | |
| 2022 | $892 | $642 | |
| 2021 | $660 | $410 | |
| 2020 | $670 | $420 | |
| 2019 | $825 | $575 | |
| 2018 | $874 | $629 | |
| 2017 | $875 | $615 | |
| 2016 | $841 | $571 | |
| 2015 | $655 | $389 | |
| 2014 | $595 | $335 | |
| 2013 | $532 | $276 | |
| 2012 | $530 | $274 | |
| 2011 | $536 | $283 | |
| 2010 | $483 | $289 | |
| 2009 | $485 | $350 | |
| 2008 | $430 | $290 | |
| 2007 | $498 | $208 | |
| 2006 | $425 | $160 | |
| 2005 | $375 | $150 | |
| 2004 | $350 | $150 | |
| 2002-2003 | $300 | $120 | |
| 2001 | $276 | $120 | |
| 2000 | $230 | $120 | |
| 1998-1999 | $190 | $120 | |
| 1996-1997 | $175 | $120 | |
| 1991-1995 | $150 | $120 | |
| 1985-1990 | $100 | $100 |
